législatives 2012
| nombre | % inscrits | |
| Inscrits | 47187 | 100 |
| Abstention | 18648 | 39,52 |
| Votants | 28539 | 60,48 |
| blancs ou nuls | 407 | 0,86 |
| Exprimés | 28132 | 59,62 |
| Nom | Parti | Voix | % exprimés | |
| 1 | Damien Meslot | UMP | 11317 | 40,23% |
| 2 | Anne-Marie Forcinal | PS | 8822 | 31,36% |
| 3 | Marc Archambault | FN | 4298 | 15,28% |
| 4 | Jacques Rambur | Front de Gauche | 1145 | 4,07% |
| 5 | Eva Pedrocchi | EELV | 936 | 3,33% |
| 6 | Renaud Rousselet | MoDem | 667 | 2,37% |
| 7 | Saïd Meftah El Khair | PRG | 293 | 1,04% |
| 8 | Gérard Cretin | EXD | 245 | 0,87% |
| 9 | Jean-Christophe Muringer | DLR | 239 | 0,85% |
| 10 | Christiane Petitot | Lutte Ouvrière | 170 | 0,60% |
| 11 | Claude Larger | DIV | 0 | 0,00% |


