législatives 2012
| nombre | % inscrits | |
| Inscrits | 67 395 | 100 |
| Abstention | 26 624 | 39,5 |
| Votants | 40 771 | 60,50 |
| blancs ou nuls | 534 | 0,79 |
| Exprimés | 40 237 | 59,70 |
| Nom | Parti | Voix | % exprimés | |
| 1 | Daniel Jeannin | EXG | 230 | 0,57% |
| 2 | Michel Treppo | Lutte Ouvrière | 208 | 0,52% |
| 3 | Antonio Sanchez | EXG | 154 | 0,38% |
| 4 | Chantal Adami | Front de gauche | 1252 | 3,11% |
| 5 | Pierre Moscovici | PS | 16421 | 40,81% |
| 6 | Bernard Lachambre | EELV | 801 | 1,99% |
| 7 | Guillaume Reffay | DVE | 182 | 0,45% |
| 8 | Ilker Ciftci | DIV | 961 | 2,39% |
| 9 | Jean-Claude Durupt | MoDem | 409 | 1,02% |
| 10 | Didier Klein | PR | 673 | 1,67% |
| 11 | Charles Demouge | UMP | 9341 | 23,21% |
| 12 | Sophie Montel | FN | 9605 | 23,87% |


